
T.J. Schultz
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
2
Doubles Losses
0
Doubles Ties
0
Player Stats
Overall | Conference | |
---|---|---|
Singles Wins | 2 | - |
Singles Losses | 0 | - |
Singles Ties | 0 | - |
Singles Sets Wins | 5 | - |
Singles Sets Losses | 2 | - |
Singles Games Wins | 38 | - |
Singles Games Losses | 35 | - |
Doubles Wins | 2 | - |
Doubles Losses | 0 | - |
Doubles Ties | 0 | - |
Doubles Sets Wins | 3 | - |
Doubles Sets Losses | 0 | - |
Doubles Games Wins | 16 | - |
Doubles Games Losses | 10 | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Mar 11 | vs. Wheaton (Mass.) | W, 5-2 |
Mar 11 | vs. Hampden-Sydney (Va.) | L, 6-1 |
Mar 12 | vs. Roger Williams (R.I.) | L, 4-3 |
Mar 13 | vs. Washington College (Md.) | L, 6-1 |
Mar 22 | Franklin (Ind.) | W, 7-0 |
Mar 29 | DePauw (Ind.) | L, 5-2 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at DePauw (Ind.) Invitational - Day 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 | at DePauw (Ind.) Invitational - Day 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | at Hope (Mich.) Invitational - Day 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 | at Hope (Mich.) Invitational - Day 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 | vs. ITA Regionals - Day 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | vs. ITA Regionals - Day 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | vs. Greenville (Ill.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | vs. Anderson (Ind.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Transylvania (Ky.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Kalamazoo (Mich.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Oberlin | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 19 | 1 | 0 | 6 | 4 |
Mar 10 | at Mary Hardin-Baylor (Tex.) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 16 | 2 | 0 | 10 | 6 |
Mar 11 | vs. Wheaton (Mass.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Hampden-Sydney (Va.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Roger Williams (R.I.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | vs. Washington College (Md.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Franklin (Ind.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | DePauw (Ind.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Cedarville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | Wabash (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 38 | 35 | 3 | 0 | 16 | 10 |
Total | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 38 | 35 | 3 | 0 | 16 | 10 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 38 | 35 | 3 | 0 | 16 | 10 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 38 | 35 | 3 | 0 | 16 | 10 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
March | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 38 | 35 | 3 | 0 | 16 | 10 |