Women's Swimming & Diving ranked No. 42 in latest CollegeSwimming.com power rankings
November 13, 2015
By Tim Glon
ADA – The Ohio Northern women's swimming and diving team is ranked No. 42 nationally in the latest CollegeSwimming.com power rankings on Friday.
The Polar Bears (2-0 overall, 2-0 Ohio Athletic Conference) received 516.83 points in the poll. ONU was ranked No. 39 with 507.00 points on Nov. 6.
Emory (Ga.) is ranked first with 649.39 points, Kenyon is second with 638.48 points and Denison is third with 634.76 points.
Northern will return to action on Friday with a dual meet at Wittenberg.
CollegeSwimming.com Poll
Nov. 13, 2015
Rank | School |
Points |
1. | Emory (Ga.) |
649.39 |
2. | Kenyon | 638.48 |
3. | Denison | 634.76 |
4. | New York U. | 620.59 |
5. | Washington (Mo.) | 607.52 |
6. | Chicago (Ill.) | 606.28 |
7. | Johns Hopkins (Md.) | 604.69 |
8. | MIT |
578.55 |
9. | Carnegie Mellon (Pa.) | 570.66 |
10. | DePauw (Ind.) | 563.52 |
11. | Pomona-Pitzer (Calif.) | 559.62 |
12. | Rochester (N.Y.) | 555.83 |
13. | Gustavus Adolphus (Minn.) | 554.79 |
14. | Calvin (Mich.) | 554.21 |
15. | Stevens (N.J.) | 552.31 |
16. | Geneseo State (N.Y.) | 549.55 |
17. | Case Western Reserve | 548.79 |
18. | Washington & Lee (Va.) | 546.83 |
19. | Mary Washington (Va.) | 546.79 |
20. | Pacific Lutheran |
545.55 |
21. | Gettysburg (Pa.) | 545.14 |
22. | Rensselaer (N.Y.) | 543.48 |
23. | Springfield (Mass.) |
542.17 |
24. |
Kenne State (N.H.) | 539.17 |
25. |
Claremont-Mudd-Scripps (Calif.) | 538.41 |
26. | Saint Olaf (Minn.) | 538.55 |
27. | Saint Thomas (Minn.) | 537.07 |
28. | Wisconsin-Whitewater | 536.03 |
29. | Ursinus (Pa.) | 535.86 |
30. | Wisconsin-Eau Claire | 534.03 |
31. | Albion (Mich.) | 533.00 |
32. | New Paltz State (N.Y.) | 531.28 |
33. | Franklin & Marshall (Pa.) | 530.59 |
34. | Wheaton (Ill.) | 530.35 |
35. | Tufts (Conn.) | 526.28 |
36. | Coast Guard (Conn.) |
526.10 |
37. | Roger Williams (R.I.) | 526.03 |
38. | Wisconsin-LaCrosse | 526.00 |
39. | Wheaton (Mass.) | 522.17 |
40. | Ithaca (N.Y.) |
520.83 |
41. | Messiah (Pa.) | 520.28 |
42. | Ohio Northern | 516.83 |
43. | Grove City (Pa.) | 516.00 |
44. | Swarthmore (Pa.) | 515.17 |
45. | Trinity (Tex.) | 514.31 |
46. | Luther (Iowa) | 513.45 |
47. | Redlands (Calif.) | 513.07 |
48. | Wellesley (Mass.) | 512.62 |
49. | New Jersey | 512.38 |
50. | Wooster | 512.35 |