Men's Swimming & Diving is ranked No. 31 in latest CollegeSwimming.com power rankings
By Tim Glon
ADA – The Ohio Northern men's swimming and diving team is ranked No. 31 nationally in the latest CollegeSwimming.com power rankings on Monday.
The Polar Bears (3-1 overall, 2-0 Ohio Athletic Conference) received 625.21 points in the poll after being ranked No. 30, No. 37, No. 23, No. 19 and No. 25 in earlier rankings this season.
Denison is ranked No. 1 with 756.29 points, Kenyon is ranked No. 2 with 752.07 points and Emory (Ga.) is ranked third with 741.69 points.
The Polar Bears have now been mentioned in a national poll in three of the past four seasons.
Northern will return to action on Wednesday against Penn State-Behrend in Mesa, Ariz., as part of its annual Christmas Break training trip.
CollegeSwimming.com Poll
Jan. 4, 2016
Rank | School |
Points |
1. | Denison | 756.59 |
2. | Kenyon | 752.07 |
3. | Emory (Ga.) | 741.69 |
4. | Johns Hopkins (Md.) | 736.90 |
5. | MIT | 725.90 |
6. | New York U. | 722.72 |
7. | Washington (Mo.) | 719.76 |
8. | New Jersey | 692.97 |
9. | Stevens (N.J.) | 689.31 |
10. | Calvin (Mich.) | 684.59 |
11. | Chicago (Ill.) | 683.93 |
12. | Carnegie Mellon (Pa.) | 675.55 |
13. | Rowan (N.J.) | 672.72 |
14. | Case Western Reserve | 671.83 |
15. | DePauw (Ind.) | 669.59 |
16. | Rose-Hulman (Ind.) | 666.83 |
17. | Wheaton (Ill.) | 666.10 |
18. | Keene State (N.H.) |
665.38 |
19. | Wabash (Ind.) | 655.97 |
20. | Tufts (Conn.) | 655.83 |
21. | Wisconsin-Stevens Point | 653.93 |
22. | Birmingham Southern (Ala.) | 651.17 |
23. | Worcester Tech (Mass.) | 649.59 |
24. | Gettysburg (Pa.) |
643.35 |
25. |
Mary Washington (Va.) | 638.79 |
26. |
Carthage (Wis.) | 634.14 |
27. | Westminster (Pa.) |
633.97 |
28. | Wisconsin-Whitewater | 631.66 |
29. | Williams (Mass.) | 625.90 |
30. | Kalamazoo (Mich.) | 625.90 |
31. | Ohio Northern | 625.21 |
32. | Rochester (N.Y.) | 618.00 |
33. | Southwestern (Tex.) | 615.35 |
34. | Hartwick (N.Y.) | 614.86 |
35. | Rensselaer (N.Y.) | 613.41 |
36. | Geneseo State (N.Y.) | 611.97 |
37. | Washington & Lee (Va.) | 609.93 |
38. | Albion (Mich.) | 608.66 |
39. | Amherst (Mass.) | 608.10 |
40. | Hope (Mich.) | 605.03 |
41. | Saint Thomas (Minn.) | 603.10 |
42. | Coast Guard (Conn.) | 602.62 |
43. | Widener (Pa.) | 601.86 |
44. | Franklin (Ind.) |
601.83 |
45. | Wooster | 601.00 |
46. | Claremont-Mudd-Scripps (Calif.) | 600.72 |
47. | Wisconsin-LaCrosse | 600.10 |
48. | Nazareth (Pa.) |
599.41 |
49. | Trinity (Tex.) | 597.28 |
50. | Washington (Md.) | 594.97 |