Overview: Sandra has appeared in 61 games in her career, starting in 23 of them ... Has 18 career goals, six career assists and 42 career points ... Has one Hat Trick ... Has been named All-OAC once.
Junior Season (2013): Appeared in all 21 matches, making three starts ... Led the team with eight goals and was tied for the team lead with 18 points ... Recorded a Hat Trick on 9/14/13 in 4-1 win at Ohio Wesleyan ... Was named OAC Player of the Week for the week of 9/16/13 ... Named Honorable Mention All-OAC.
Sophomore Season (2012): Appeared in 22 games, starting in 20 of them ... Scored a career high six goals and registered a career best 14 points ... Scored two goals on 9/9/12 at Wooster ... Knocked in the game winning goal in overtime against Ohio Wesleyan on 9/12/12.
Freshman Season (2011): Played in 18 matches as a forward ... Was fourth on the team with four goals and 10 points ... Scored goals in four consecutive matches, all ONU victories, from 9/24-10/4 ... Had a goal and an assist in wins over Muskingum on 9/24/11 and over Mt. St. Joseph on 9/28/11.
Career Stats
Year | G/GS | Goals | Assists | Points |
2013 | 21/3 | 8 | 2 | 18 |
2012 | 22/20 | 6 | 2 | 14 |
2011 | 18/0 | 4 | 2 | 10 |
Totals | 61/23 | 18 | 6 | 42 |
  | Overall | Conference |
---|---|---|
Games | 21 | 9 |
Games started | 3 | 1 |
Goals | 8 | 4 |
Assists | 2 | 0 |
Points | 18 | 8 |
Shots | 33 | 18 |
Shot Pct | .242 | .222 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 3 | 2 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Kalamazoo (Mich.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Aug 31 | Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | at Carnegie Mellon (Pa.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 8 | vs. Allegheny (Pa.) | W, 4-2 | 1 | - | 1 | 1 | 3 |
Sep 11 | at Wittenberg | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Ohio Wesleyan | W, 4-1 | 1 | - | 3 | 0 | 6 |
Sep 17 | Denison | W, 2-1 | 1 | - | 0 | 1 | 1 |
Sep 21 | at Thomas More (Ky.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | at Case Western Reserve | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 28 | Transylvania (Ky.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Mount Union | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Baldwin Wallace | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 16 | at Otterbein | W, 1-0 | 1 | - | 1 | 0 | 2 |
Oct 19 | at Marietta | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 20 | Capital | W, 2-0 | 1 | - | 1 | 0 | 2 |
Oct 22 | Heidelberg | W, 3-0 | 1 | - | 1 | 0 | 2 |
Oct 25 | at John Carroll | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 30 | Wilmington | L, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 2 | Muskingum | W, 6-0 | 1 | - | 1 | 0 | 2 |
Nov 5 | Baldwin Wallace | T, 1-1 | 1 | - | 0 | 0 | 0 |
Nov 7 | at John Carroll | L, 2-1 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Kalamazoo (Mich.) | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
Aug 31 | Hanover (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 7 | at Carnegie Mellon (Pa.) | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 8 | vs. Allegheny (Pa.) | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 11 | at Wittenberg | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 14 | at Ohio Wesleyan | W, 4-1 | 1 | 6 | .500 | 4 | .667 |
Sep 17 | Denison | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
Sep 21 | at Thomas More (Ky.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 24 | at Case Western Reserve | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 28 | Transylvania (Ky.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 5 | at Mount Union | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 12 | Baldwin Wallace | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
Oct 16 | at Otterbein | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
Oct 19 | at Marietta | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 20 | Capital | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 22 | Heidelberg | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 25 | at John Carroll | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 30 | Wilmington | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Nov 2 | Muskingum | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
Nov 5 | Baldwin Wallace | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 7 | at John Carroll | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Kalamazoo (Mich.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Carnegie Mellon (Pa.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | vs. Allegheny (Pa.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Wittenberg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Ohio Wesleyan | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 17 | Denison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Thomas More (Ky.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Case Western Reserve | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Baldwin Wallace | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Otterbein | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 19 | at Marietta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Capital | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | Heidelberg | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 25 | at John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Wilmington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Baldwin Wallace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 7 | at John Carroll | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 21 | 3 | 8 | 2 | 18 |
Conference | 9 | 1 | 4 | 0 | 8 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 10 | 2 | 3 | 1 | 7 |
Away | 10 | 1 | 4 | 0 | 8 |
Neutral | 1 | - | 1 | 1 | 3 |
Result | |||||
Wins | 10 | 1 | 8 | 2 | 18 |
Losses | 9 | 2 | 0 | 0 | 0 |
Month | |||||
August | 2 | 2 | 0 | 0 | 0 |
September | 8 | - | 4 | 2 | 10 |
October | 8 | 1 | 3 | 0 | 6 |
November | 3 | - | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 21 | 33 | .242 | 17 | .515 |
Conference | 9 | 18 | .222 | 10 | .556 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 16 | .188 | 7 | .438 |
Away | 10 | 16 | .250 | 9 | .563 |
Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
Result | |||||
Wins | 10 | 26 | .308 | 14 | .538 |
Losses | 9 | 7 | .000 | 3 | .429 |
Month | |||||
August | 2 | 1 | .000 | 0 | .000 |
September | 8 | 13 | .308 | 7 | .538 |
October | 8 | 14 | .214 | 7 | .500 |
November | 3 | 5 | .200 | 3 | .600 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 21 | 0 | 0 | 0-0 | 3 |
Conference | 9 | 0 | 0 | 0-0 | 2 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 10 | 0 | 0 | 0-0 | 1 |
Away | 10 | 0 | 0 | 0-0 | 2 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 10 | 0 | 0 | 0-0 | 3 |
Losses | 9 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 1 |
October | 8 | 0 | 0 | 0-0 | 2 |
November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 21 | 3 | .38 | .10 | .86 |
Conference | 9 | 1 | .44 | .00 | .89 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 2 | .30 | .10 | .70 |
Away | 10 | 1 | .40 | .00 | .80 |
Neutral | 1 | - | 1.00 | 1.00 | 3.00 |
Result | |||||
Wins | 10 | 1 | .80 | .20 | 1.80 |
Losses | 9 | 2 | .00 | .00 | .00 |
Month | |||||
August | 2 | 2 | .00 | .00 | .00 |
September | 8 | - | .50 | .25 | 1.25 |
October | 8 | 1 | .38 | .00 | .75 |
November | 3 | - | .33 | .00 | .67 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 21 | 1.57 | .242 | .81 | .515 |
Conference | 9 | 2.00 | .222 | 1.11 | .556 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 10 | 1.60 | .188 | .70 | .438 |
Away | 10 | 1.60 | .250 | .90 | .563 |
Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Result | |||||
Wins | 10 | 2.60 | .308 | 1.40 | .538 |
Losses | 9 | .78 | .000 | .33 | .429 |
Month | |||||
August | 2 | .50 | .000 | .00 | .000 |
September | 8 | 1.63 | .308 | .88 | .538 |
October | 8 | 1.75 | .214 | .88 | .500 |
November | 3 | 1.67 | .200 | 1.00 | .600 |
Splits Stats: Game Shooting