Personal Records
Event | Time | Season |
50-Yard Freestlye | 23.18 | 2012-13 |
50-Yard Backstroke | 24.87 | 2011-12 |
100-Yard Freestyle | 51.25 | 2012-13 |
100-Yard Backstroke | 53.87 | 2011-12 |
100-Yard Butterfly | 54.92 | 2010-11 |
200-Yard Freestyle | 1:54.39 | 2010-11 |
200-Yard Backstroke | 1:58.92 | 2012-13 |
200-Yard I.M. | 2:01.02 | 2011-12 |
200-Yard Freestyle | 2:10.56 | 2013 |
Accolades and Honors